BIC Lighters with Child Guard
Price Chart
| Quantity | 200 | 300 | 500 | 1000 | 2500 + | |||
|---|---|---|---|---|---|---|---|---|
| One Imprint Color on Front | $1.62 ea. | $1.60 ea. | $1.58 ea. | $1.56 ea. | $1.42 ea. | |||
| One Imprint Color on Back | $1.62 ea. | $1.60 ea. | $1.58 ea. | $1.56 ea. | $1.42 ea. | |||
| Two Imprint Colors on Front | $1.77 ea. | $1.75 ea. | $1.73 ea. | $1.71 ea. | $1.57 ea. | |||
| Two Imprint Colors on Back | $1.77 ea. | $1.75 ea. | $1.73 ea. | $1.71 ea. | $1.57 ea. | |||
| One Color on Front / One Color on Back | $1.77 ea. | $1.75 ea. | $1.73 ea. | $1.71 ea. | $1.57 ea. | |||
| Two Colors on Front / One Color on Back | $1.92 ea. | $1.90 ea. | $1.88 ea. | $1.86 ea. | $1.72 ea. | |||
| One Color on Front / Two Colors on Back | $1.92 ea. | $1.90 ea. | $1.88 ea. | $1.86 ea. | $1.72 ea. | |||
| Three Imprint Colors on Front | $1.92 ea. | $1.90 ea. | $1.88 ea. | $1.86 ea. | $1.72 ea. | |||
| Three Imprint Colors on Back | $1.92 ea. | $1.90 ea. | $1.88 ea. | $1.86 ea. | $1.72 ea. | |||
| Two Colors on Front / Two Colors on Back | $2.07 ea. | $2.05 ea. | $2.03 ea. | $2.01 ea. | $1.87 ea. | |||
| Three Colors on Front / One Color on Back | $2.07 ea. | $2.05 ea. | $2.03 ea. | $2.01 ea. | $1.87 ea. | |||
| One Color on Front / Three Colors on Back | $2.07 ea. | $2.05 ea. | $2.03 ea. | $2.01 ea. | $1.87 ea. | |||
| Four Imprint Colors on Front | $2.07 ea. | $2.05 ea. | $2.03 ea. | $2.01 ea. | $1.87 ea. | |||
| Four Imprint Colors on Back | $2.07 ea. | $2.05 ea. | $2.03 ea. | $2.01 ea. | $1.87 ea. | |||
| Three Colors on Front / Two Colors on Back | $2.22 ea. | $2.20 ea. | $2.18 ea. | $2.16 ea. | $2.02 ea. | |||
| Two Colors on Front / Three Colors on Back | $2.22 ea. | $2.20 ea. | $2.18 ea. | $2.16 ea. | $2.02 ea. | |||
| Four Colors on Front / One Color on Back | $2.22 ea. | $2.20 ea. | $2.18 ea. | $2.16 ea. | $2.02 ea. | |||
| One Color on Front / Four Colors on Back | $2.22 ea. | $2.20 ea. | $2.18 ea. | $2.16 ea. | $2.02 ea. | |||
| Three Colors on Front / Three Colors on Back | $2.37 ea. | $2.35 ea. | $2.33 ea. | $2.31 ea. | $2.17 ea. | |||
| Four Colors on Front / Two Colors on Back | $2.37 ea. | $2.35 ea. | $2.33 ea. | $2.31 ea. | $2.17 ea. | |||
| Two Colors on Front / Four Colors on Back | $2.37 ea. | $2.35 ea. | $2.33 ea. | $2.31 ea. | $2.17 ea. | |||
| Four Colors on Front / Three Colors on Back | $2.52 ea. | $2.50 ea. | $2.48 ea. | $2.46 ea. | $2.32 ea. | |||
| Three Colors on Front / Four Colors on Back | $2.52 ea. | $2.50 ea. | $2.48 ea. | $2.46 ea. | $2.32 ea. | |||
| Four Colors on Front / Four colors on Back | $2.67 ea. | $2.65 ea. | $2.63 ea. | $2.61 ea. | $2.47 ea. | |||
| Call for pricing on larger quantities. | ||||||||
Product Details
BIC Lighters with Child Guard
These popular disposable BIC Lighters feature 3,000 lights per lighter and the patented BIC childguard system. These Wholesale BIC Lighters can be imprinted with your logo or promotional message. Multiple imprint colors make your message stand out.
Surface Colors
Black,
Blue,
Forest Green,
Navy Blue,
Orange,
Red,
White,
Yellow
View Colors
Imprint Position
Horizontal, Vertical
Imprint Colors
24 standard colors to choose from.
Custom colors may be chosen for an additional $32.00 per color.
View Colors
Font Choices
We have many standard fonts to choose from.
View Fonts
Imprint Area
0.75" x 2.125"
Minimum Order
The minimum order is 200 Lighters.
Special Notes
Lineart is required. Exact color match is not guaranteed.
For quantities above those shown a custom estimate is required for production time.
All lighter shipments are subject to hazardous materials surcharge by the carrier and cannot be shipped under the QUICK BIC PLUS shipment plan.
This item is classified as a hazardous material by various federal agencies and may not be reshipped or mailed except in an approved container.
Additional Charges
Setup Fee
There is no setup fee with this product. No reorder fee for exact reorders if ordered within 24 months.
Cancellations
There will be no cancellation charges if the order is canceled before the artwork is started. There will be a $45 charge if the order is canceled after the art has been completed. An order cannot be canceled if it has entered production.
Ordering Details
Art Preparation
Prices shown include preparation of straight line copy set in our standard typestyles and placement of customer supplied logos in an appropriate digital format. If special layout, trademarks, or typestyles are required, layout is billed at $60 per hour. If reproduction grade black and white art or digital file is furnished, no art charge will be added. Note: reproduction grade refers to copy of type, logo and/or imprint, ready for reproduction without additional touch up.
Production Time
Production time is approximately 5 - 8 working days depending on quantity, number of imprint colors and availability of stock. Production does not begin until we have received approval of artwork proof and payment. Working days do not include weekends or holidays. Production time does not include shipping time. Production times shown are not guaranteed. Specific shipping dates must be confirmed with our Customer Service Department.
Shipping
We require a signature on all deliveries. Orders shipped by UPS or FedEx Ground unless otherwise specified. Some larger orders may be shipped by trucking line. If you have a specific in-hand date for your order, please contact our Customer Service Department with the details. Faster delivery service is available at an additional charge for most products.
Over / Under Run
An over or under run of 10% will constitute a complete order. Every attempt will be made to minimize these amounts.
Imprint Colors and Surface Colors
We cannot guarantee exact matches among imprint colors and surface colors. For example, specific colors will vary depending on what type of product it is printed on, the color of the product, and the printing process that is used. With most products, printing within one or two shades of a specific color is deemed industry standard. Surface colors may vary as well. We work for as much consistency as possible, but there will be color shifts during production runs, and between separate production runs.
Terms and Conditions
All orders are subject to our Terms and Conditions. Please review these terms before placing your order. Logos shown are for viewing purposes only and should not be considered an endorsement. Product photos are not guaranteed to be color accurate. If a specific product color is important, please request a product sample before ordering. Charges may apply. Requesting a sample when placing your order will likely delay production time.
Prices and options are subject to change at anytime.
BIC




